RF28減速機詳細信息
RF28減速機
RF28減速機傳動比計算:齒輪減速馬達
傳送帶參數:齒輪直徑65,傳送1.6噸,傳送一分鐘46米
46米÷(0.065齒輪直徑X3.14)=225.4轉每分鐘
1.6噸換算成N=16000N
16000×0.0325齒輪半徑×0.06摩擦系數=31.2N.m
通常確保萬無一失,我們會把輸出扭矩放大兩倍31.2×2=62.4N.m
電機轉數1400÷輸出轉數225.4=6.21比
62.4N.m輸出扭矩÷6.21比=10.04N.m電機扭矩
10.04N.m電機扭矩換算成功率1.59KW左右
對應的RF28減速機選型參數:
型號:RF28-BEJ2.2KW
減速比:6.59
輸出轉數:216轉每分鐘
輸出扭矩:97N.m
安全系數:1.1
RF28減速機平面圖紙:輸出軸Φ20+鍵2.5(可定做),高134*寬135*長174(帶輸出軸)RF系列減速機
RF28立式硬齒面斜齒輪減速機型號:
RF27系列減速機參數大全:同軸斜齒輪減速電機
RF27減速機配0.12KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.12KW | 0.12KW | 10.0rpm | 112N.m | 1.15 |
RF27-Y0.12KW | 0.12KW | 11.0rpm | 103N.m | 1.25 |
RF27-Y0.12KW | 0.12KW | 13.0rpm | 88N.m | 1.50 |
RF27-Y0.12KW | 0.12KW | 15.0rpm | 76N.m | 1.70 |
RF27-Y0.12KW | 0.12KW | 16.0rpm | 70N.m | 1.85 |
RF27-Y0.12KW | 0.12KW | 19.0rpm | 62N.m | 2.10 |
RF27-Y0.12KW | 0.12KW | 20.0rpm | 58N.m | 2.20 |
RF27-Y0.12KW | 0.12KW | 23.0rpm | 51N.m | 2.60 |
RF27-Y0.12KW | 0.12KW | 25.0rpm | 46N.m | 2.80 |
RF27-Y0.12KW | 0.12KW | 29.0rpm | 40N.m | 3.20 |
RF27-Y0.12KW | 0.12KW | 31.0rpm | 37N.m | 3.50 |
RF27減速機配0.18KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.18KW | 0.18KW | 11.0rpm | 161N.m | 0.80 |
RF27-Y0.18KW | 0.18KW | 13.0rpm | 137N.m | 0.95 |
RF27-Y0.18KW | 0.18KW | 15.0rpm | 118N.m | 1.10 |
RF27-Y0.18KW | 0.18KW | 16.0rpm | 110N.m | 1.20 |
RF27-Y0.18KW | 0.18KW | 18.0rpm | 96N.m | 1.35 |
RF27-Y0.18KW | 0.18KW | 19.0rpm | 90N.m | 1.45 |
RF27-Y0.18KW | 0.18KW | 22.0rpm | 80N.m | 1.65 |
RF27-Y0.18KW | 0.18KW | 24.0rpm | 73N.m | 1.80 |
RF27-Y0.18KW | 0.18KW | 27.0rpm | 63N.m | 2.10 |
RF27-Y0.18KW | 0.18KW | 29.0rpm | 58N.m | 2.20 |
RF27-Y0.18KW | 0.18KW | 34.0rpm | 51N.m | 2.50 |
RF27-Y0.18KW | 0.18KW | 36.0rpm | 48N.m | 2.70 |
RF27-Y0.18KW | 0.18KW | 41.0rpm | 42N.m | 3.10 |
RF27-Y0.18KW | 0.18KW | 46.0rpm | 38N.m | 3.50 |
RF27-Y0.18KW | 0.18KW | 54.0rpm | 32N.m | 4.10 |
RF27-Y0.18KW | 0.18KW | 47.0rpm | 37N.m | 3.50 |
RF27-Y0.18KW | 0.18KW | 51.0rpm | 34N.m | 3.80 |
RF27-Y0.18KW | 0.18KW | 59.0rpm | 29N.m | 4.50 |
RF27-Y0.18KW | 0.18KW | 68.0rpm | 25N.m | 5.20 |
RF27-Y0.18KW | 0.18KW | 73.0rpm | 24N.m | 5.50 |
RF27-Y0.18KW | 0.18KW | 84.0rpm | 20N.m | 6.40 |
RF27-Y0.18KW | 0.18KW | 99.0rpm | 17N.m | 7.50 |
RF27減速機配0.25KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.25KW | 0.25KW | 15.0rpm | 156N.m | 0.85 |
RF27-Y0.25KW | 0.25KW | 18.0rpm | 136N.m | 0.95 |
RF27-Y0.25KW | 0.25KW | 19.0rpm | 128N.m | 1.00 |
RF27-Y0.25KW | 0.25KW | 21.0rpm | 113N.m | 1.15 |
RF27-Y0.25KW | 0.25KW | 23.0rpm | 103N.m | 1.25 |
RF27-Y0.25KW | 0.25KW | 27.0rpm | 88N.m | 1.45 |
RF27-Y0.25KW | 0.25KW | 29.0rpm | 82N.m | 1.60 |
RF27-Y0.25KW | 0.25KW | 33.0rpm | 72N.m | 1.80 |
RF27-Y0.25KW | 0.25KW | 35.0rpm | 68N.m | 1.90 |
RF27-Y0.25KW | 0.25KW | 40.0rpm | 60N.m | 2.20 |
RF27-Y0.25KW | 0.25KW | 45.0rpm | 53N.m | 2.50 |
RF27-Y0.25KW | 0.25KW | 53.0rpm | 45N.m | 2.90 |
RF27-Y0.25KW | 0.25KW | 46.0rpm | 52N.m | 2.50 |
RF27-Y0.25KW | 0.25KW | 50.0rpm | 48N.m | 2.70 |
RF27-Y0.25KW | 0.25KW | 58.0rpm | 41N.m | 3.20 |
RF27-Y0.25KW | 0.25KW | 67.0rpm | 36N.m | 3.70 |
RF27-Y0.25KW | 0.25KW | 72.0rpm | 33N.m | 3.90 |
RF27-Y0.25KW | 0.25KW | 83.0rpm | 29N.m | 4.50 |
RF27-Y0.25KW | 0.25KW | 98.0rpm | 24N.m | 5.30 |
RF27-Y0.25KW | 0.25KW | 110rpm | 22N.m | 5.90 |
RF27-Y0.25KW | 0.25KW | 128rpm | 19N.m | 6.60 |
RF27-Y0.25KW | 0.25KW | 138rpm | 17N.m | 7.00 |
RF27-Y0.25KW | 0.25KW | 159rpm | 15N.m | 7.70 |
RF27-Y0.25KW | 0.25KW | 170rpm | 14N.m | 8.00 |
RF27-Y0.25KW | 0.25KW | 197rpm | 12N.m | 8.80 |
RF27-Y0.25KW | 0.25KW | 232rpm | 10N.m | 9.60 |
RF27-Y0.25KW | 0.25KW | 260rpm | 9.2N.m | 10.0 |
RF27-Y0.25KW | 0.25KW | 304rpm | 7.8N.m | 11.0 |
RF27-Y0.25KW | 0.25KW | 325rpm | 7.3N.m | 12.0 |
RF27-Y0.25KW | 0.25KW | 386rpm | 6.2N.m | 13.0 |
RF27減速機配0.37KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.37KW | 0.37KW | 23.0rpm | 157N.m | 0.85 |
RF27-Y0.37KW | 0.37KW | 25.0rpm | 143N.m | 0.90 |
RF27-Y0.37KW | 0.37KW | 29.0rpm | 123N.m | 1.05 |
RF27-Y0.37KW | 0.37KW | 31.0rpm | 115N.m | 1.15 |
RF27-Y0.37KW | 0.37KW | 35.0rpm | 100N.m | 1.30 |
RF27-Y0.37KW | 0.37KW | 38.0rpm | 94N.m | 1.40 |
RF27-Y0.37KW | 0.37KW | 42.0rpm | 83N.m | 1.55 |
RF27-Y0.37KW | 0.37KW | 48.0rpm | 74N.m | 1.75 |
RF27-Y0.37KW | 0.37KW | 56.0rpm | 63N.m | 2.10 |
RF27-Y0.37KW | 0.37KW | 49.0rpm | 73N.m | 1.80 |
R27F-Y0.37KW | 0.37KW | 53.0rpm | 67N.m | 1.95 |
RF27-Y0.37KW | 0.37KW | 62.0rpm | 57N.m | 2.30 |
RF27-Y0.37KW | 0.37KW | 71.0rpm | 50N.m | 2.60 |
RF27-Y0.37KW | 0.37KW | 76.0rpm | 46N.m | 2.80 |
RF27-Y0.37KW | 0.37KW | 88.0rpm | 40N.m | 3.20 |
RF27-Y0.37KW | 0.37KW | 104rpm | 34N.m | 3.80 |
RF27減速機配0.55KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.55KW | 0.55KW | 35.0rpm | 149N.m | 0.85 |
RF27-Y0.55KW | 0.55KW | 38.0rpm | 140N.m | 0.95 |
RF27-Y0.55KW | 0.55KW | 42.0rpm | 124N.m | 1.05 |
RF27-Y0.55KW | 0.55KW | 48.0rpm | 110N.m | 1.20 |
RF27-Y0.55KW | 0.55KW | 56.0rpm | 93N.m | 1.40 |
RF27-Y0.55KW | 0.55KW | 62.0rpm | 85N.m | 1.55 |
RF27-Y0.55KW | 0.55KW | 71.0rpm | 74N.m | 1.75 |
RF27-Y0.55KW | 0.55KW | 76.0rpm | 69N.m | 1.90 |
RF27-Y0.55KW | 0.55KW | 88.0rpm | 60N.m | 2.20 |
RF27-Y0.55KW | 0.55KW | 104rpm | 50N.m | 2.60 |
RF27-Y0.55KW | 0.55KW | 116rpm | 45N.m | 2.90 |
RF27-Y0.55KW | 0.55KW | 136rpm | 38N.m | 3.20 |
RF27-Y0.55KW | 0.55KW | 147rpm | 36N.m | 3.40 |
RF27-Y0.55KW | 0.55KW | 169rpm | 31N.m | 3.70 |
RF27-Y0.55KW | 0.55KW | 181rpm | 29N.m | 3.90 |
RF27-Y0.55KW | 0.55KW | 209rpm | 25N.m | 4.20 |
RF27-Y0.55KW | 0.55KW | 246rpm | 21N.m | 4.60 |
RF27-Y0.55KW | 0.55KW | 276rpm | 19N.m | 5.00 |
RF27-Y0.55KW | 0.55KW | 323rpm | 16N.m | 5.30 |
RF27-Y0.55KW | 0.55KW | 345rpm | 15N.m | 5.60 |
RF27-Y0.55KW | 0.55KW | 410rpm | 13N.m | 6.20 |
RF27減速機配0.75KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y0.75KW | 0.75KW | 50.0rpm | 144N.m | 0.90 |
RF27-Y0.75KW | 0.75KW | 59.0rpm | 122N.m | 1.05 |
RF27-Y0.75KW | 0.75KW | 64.0rpm | 111N.m | 1.15 |
RF27-Y0.75KW | 0.75KW | 74.0rpm | 97N.m | 1.35 |
RF27-Y0.75KW | 0.75KW | 79.0rpm | 90N.m | 1.45 |
RF27-Y0.75KW | 0.75KW | 92.0rpm | 78N.m | 1.65 |
RF27-Y0.75KW | 0.75KW | 108rpm | 66N.m | 1.95 |
RF27-Y0.75KW | 0.75KW | 121rpm | 59N.m | 2.20 |
RF27-Y0.75KW | 0.75KW | 142rpm | 50N.m | 2.40 |
RF27-Y0.75KW | 0.75KW | 152rpm | 47N.m | 2.60 |
RF27-Y0.75KW | 0.75KW | 176rpm | 41N.m | 2.80 |
RF27-Y0.75KW | 0.75KW | 188rpm | 38N.m | 2.90 |
RF27-Y0.75KW | 0.75KW | 218rpm | 33N.m | 3.20 |
RF27-Y0.75KW | 0.75KW | 256rpm | 28N.m | 3.60 |
RF27-Y0.75KW | 0.75KW | 287rpm | 25N.m | 3.80 |
RF27減速機配1.1KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y1.1KW | 1.1KW | 73.0rpm | 143N.m | 0.90 |
RF27-Y1.1KW | 1.1KW | 79.0rpm | 134N.m | 0.95 |
RF27-Y1.1KW | 1.1KW | 91.0rpm | 116N.m | 1.10 |
RF27-Y1.1KW | 1.1KW | 107rpm | 98N.m | 1.30 |
RF27-Y1.1KW | 1.1KW | 120rpm | 88N.m | 1.45 |
RF27-Y1.1KW | 1.1KW | 140rpm | 75N.m | 1.65 |
RF27-Y1.1KW | 1.1KW | 151rpm | 70N.m | 1.75 |
RF27-Y1.1KW | 1.1KW | 174rpm | 60N.m | 1.90 |
RF27-Y1.1KW | 1.1KW | 186rpm | 56N.m | 2.00 |
RF27-Y1.1KW | 1.1KW | 215rpm | 49N.m | 2.20 |
RF27-Y1.1KW | 1.1KW | 254rpm | 41N.m | 2.40 |
RF27-Y1.1KW | 1.1KW | 284rpm | 37N.m | 2.60 |
RF27-Y1.1KW | 1.1KW | 332rpm | 32N.m | 2.80 |
RF27-Y1.1KW | 1.1KW | 355rpm | 30N.m | 2.90 |
RF27-Y1.1KW | 1.1KW | 421rpm | 25N.m | 3.20 |
RF27減速機配1.5KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y1.5KW | 1.5KW | 91.0rpm | 157N.m | 0.85 |
RF27-Y1.5KW | 1.5KW | 108rpm | 133N.m | 1.00 |
RF27-Y1.5KW | 1.5KW | 121rpm | 119N.m | 1.10 |
RF27-Y1.5KW | 1.5KW | 141rpm | 101N.m | 1.20 |
RF27-Y1.5KW | 1.5KW | 175rpm | 82N.m | 1.40 |
RF27-Y1.5KW | 1.5KW | 188rpm | 76N.m | 1.45 |
RF27-Y1.5KW | 1.5KW | 217rpm | 66N.m | 1.60 |
RF27-Y1.5KW | 1.5KW | 255rpm | 56N.m | 1.75 |
RF27-Y1.5KW | 1.5KW | 286rpm | 50N.m | 1.90 |
RF27-Y1.5KW | 1.5KW | 335rpm | 43N.m | 2.00 |
RF27-Y1.5KW | 1.5KW | 358rpm | 40N.m | 2.10 |
RF27-Y1.5KW | 1.5KW | 424rpm | 34N.m | 2.30 |
RF27減速機配2.2KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y2.2KW | 2.2KW | 141rpm | 149N.m | 0.80 |
RF27-Y2.2KW | 2.2KW | 216rpm | 97N.m | 1.10 |
RF27-Y2.2KW | 2.2KW | 254rpm | 83N.m | 1.20 |
RF27-Y2.2KW | 2.2KW | 285rpm | 74N.m | 1.30 |
RF27-Y2.2KW | 2.2KW | 334rpm | 63N.m | 1.40 |
RF27-Y2.2KW | 2.2KW | 356rpm | 59N.m | 1.45 |
RF27-Y2.2KW | 2.2KW | 423rpm | 50N.m | 1.60 |
RF27減速機配3KW電機參數
型號 | 功率 | 轉數 | 扭矩 | 安全系數 |
RF27-Y3KW | 3KW | 260rpm | 110N.m | 0.90 |
RF27-Y3KW | 3KW | 291rpm | 98N.m | 0.95 |
RF27-Y3KW | 3KW | 341rpm | 84N.m | 1.05 |
RF27-Y3KW | 3KW | 364rpm | 79N.m | 1.10 |
RF27-Y3KW | 3KW | 432rpm | 66N.m | 1.20 |
RF28減速機生產工廠展示:看廠請聯系微信13827261050,獲取位置,需提前一天預約
推薦類似型號:R28減速機
關鍵詞:GRF系列減速機立式一體式_直線輸出減速機配電機_RF系列減速器_直連電機減速機_直連減速機_直連減速器_直聯減速機_RF系列減速機_RF型減速機_RF齒輪減速馬達
RF系列減速機型號:RF18減速機,RF28減速機,RF38減速機,RF48減速機,RF58減速機,RF68減速機,RF78減速機,RF88減速機,RF98減速機,RF108減速機,RF138減速機,RF148減速機,RF168減速機
RF系列斜齒輪減速機可配變頻電機,剎車電機,防爆電機,伺服電機,交流電機,直流電機,三相電機,單相電機 0.12KW-132KW之間
如需工程師幫選型,請加微信13827261050,留言告知工程師參數要求
標簽:  RF28減速機 RF27立式硬齒面斜齒輪減速機 RF27系列減速機 RF27減速機傳動比 RF27減速機選型參數 RF27減速機CAD三維圖